HYBRID 3-WHEEL SCOOTER
SHOWS AND DISPLAYS
Product Specifications
| Model | Sport | Tour |
| Passengers | 2 / 300 lb max | 2 / 300 lb max |
| Price | TBD | TBD |
| Warranty | 2 year, 20,000 mile Limited Warranty | 2 year, 20,000 mile Limited Warranty |
| Power Type | Parallel Hybrid | Parallel Hybrid |
| Engine | 150cc Air-cooled 4-Stroke | 150cc Air-cooled 4-Stroke |
| Electric Motors | 2kW DC Motors | 2kW DC Motors |
| Transmission | Automatic CVT | Automatic CVT |
| Fuel Economy | 100 MPG | 100 MPG |
| Length | 96.5 inch / 2450 mm | 96.5 inch / 2450 mm |
| Width | 59.0 inch / 1500 mm | 59.0 inch / 1500 mm |
| Height | 44.1 inch / 1120 mm | 44.1 inch / 1120 mm |
| Wheelbase | 67.5 inch / 1715 mm | 67.5 inch / 1715 mm |
| Seat Height | 27.0 inch / 685 mm | 67.5 inch / 1715 mm |
| Dry Weight | 400 lbs | 430 lbs |
| Fuel Capacity | 1.6 Gallons | 67.5 inch / 1715 mm |
| Top Speed (Gas) | 50 mph | 50 mph |
| Top Speed (Electric) | 20 mph | 20 mph |
| Electric Range | 18 miles | 28 miles |
| Battery Type | 1 Lithium ion battery pack | 2 Lithium ion battery packs |
| Windshield | No | Yes |
| Radio | No | Yes |
| Smart Phone Support System | No | Yes |
| Rear Trunk | No | Yes |
Berylline reserves the right to modify the specifications without notice.


























